Pricing
Simple, transparent pricing
Start with a free 14-day trial. Upgrade when you're ready. No hidden fees, no surprises.
Configurator
Build your custom plan
Choose the exact terminals, locations, and features you need. Pay only for what you use.
1 included in base price.
1 included in base price.
Compare Plans
Feature comparison
See exactly what's included in each plan.
| Feature | Standalone | Business | Enterprise |
|---|---|---|---|
| Full POS interface | |||
| Expiry tracking & FEFO | |||
| Barcode scanning | |||
| Receipt & label printing | |||
| Sales & inventory reports | |||
| CSV export | |||
| Offline-first operation | |||
| Multi-language support | |||
| LAN multi-terminal | |||
| Cloud backup & sync | |||
| Cashier performance reports | |||
| Multi-location management | |||
| Cross-location reports | |||
| Inter-location stock transfers | |||
| Catalog sync across branches | |||
| Advanced analytics | |||
| API access |
Start your free trial
14 days. All features. No credit card required.